| City | Start Date | End Date | |
|---|---|---|---|
|
|
Dubai | 2026-04-12 | 2026-04-16 |
|
|
Dubai | 2026-08-02 | 2026-08-06 |
|
|
Dubai | 2026-08-09 | 2026-08-13 |
|
|
Dubai | 2026-11-29 | 2026-12-03 |
|
|
Dubai | 2026-12-06 | 2026-12-10 |
|
|
Istanbul | 2026-04-19 | 2026-04-23 |
|
|
Istanbul | 2026-04-26 | 2026-04-30 |
|
|
Istanbul | 2026-08-16 | 2026-08-20 |
|
|
Istanbul | 2026-08-23 | 2026-08-27 |
|
|
Istanbul | 2026-12-13 | 2026-12-17 |
|
|
Istanbul | 2026-12-20 | 2026-12-24 |
|
|
Kuala Lumpur | 2026-10-04 | 2026-10-08 |
|
|
Kuala Lumpur | 2026-10-11 | 2026-10-15 |
|
|
London | 2026-02-08 | 2026-02-12 |
|
|
London | 2026-02-15 | 2026-02-19 |
|
|
London | 2026-05-10 | 2026-05-14 |
|
|
London | 2026-05-17 | 2026-05-21 |
|
|
London | 2026-07-26 | 2026-07-30 |
|
|
London | 2026-08-02 | 2026-08-06 |
|
|
Barcelona | 2026-05-24 | 2026-05-28 |
|
|
Barcelona | 2026-05-31 | 2026-06-04 |
|
|
Vienna | 2026-05-17 | 2026-05-21 |
|
|
Vienna | 2026-08-30 | 2026-09-03 |
|
|
Vienna | 2026-09-06 | 2026-09-10 |
|
|
Kuwait | 2026-03-01 | 2026-03-05 |
|
|
Kuwait | 2026-03-08 | 2026-03-12 |
|
|
Kuwait | 2026-06-28 | 2026-07-02 |
|
|
Kuwait | 2026-07-05 | 2026-07-09 |
|
|
Kuwait | 2026-10-25 | 2026-10-29 |
|
|
Amsterdam | 2026-05-31 | 2026-06-04 |
|
|
Amsterdam | 2026-06-07 | 2026-06-11 |
|
|
Cairo | 2026-03-15 | 2026-03-19 |
|
|
Cairo | 2026-03-22 | 2026-03-26 |
|
|
Cairo | 2026-07-12 | 2026-07-16 |
|
|
Cairo | 2026-07-19 | 2026-07-23 |
|
|
Cairo | 2026-11-08 | 2026-11-12 |
|
|
Cairo | 2026-11-15 | 2026-11-19 |
|
|
Paris | 2026-11-22 | 2026-11-26 |
|
|
Paris | 2026-11-29 | 2026-12-03 |
|
|
Roma | 2026-10-18 | 2026-10-22 |
|
|
Roma | 2026-10-25 | 2026-10-29 |
|
|
Prague | 2026-07-19 | 2026-07-23 |
|
|
Prague | 2026-07-26 | 2026-07-30 |
|
|
Geneva | 2026-01-25 | 2026-01-29 |
|
|
Online | 2026-03-22 | 2026-03-26 |
|
|
Online | 2026-03-29 | 2026-04-02 |
|
|
Online | 2026-06-21 | 2026-06-25 |
|
|
Online | 2026-06-28 | 2026-07-02 |
|
|
Online | 2026-09-20 | 2026-09-24 |
|
|
Online | 2026-09-27 | 2026-10-01 |
|
|
Online | 2026-12-20 | 2026-12-24 |
|
|
Online | 2026-12-27 | 2026-12-31 |
|
|
Casablanca | 2026-02-22 | 2026-02-26 |
|
|
Casablanca | 2026-03-01 | 2026-03-05 |
|
|
Amman | 2026-02-01 | 2026-02-05 |
|
|
Amman | 2026-02-08 | 2026-02-12 |
Time and stress management are critical skills in today's fast-paced business environment. This course will provide participants with the necessary knowledge and skills to manage their time efficiently, reduce stress levels, and increase productivity. Additionally, participants will learn how to optimize their office management skills, including effective communication, delegation, and task prioritization.
This training course is ideal for anyone who wants to improve their time and stress management skills and optimize their office management skills. It is particularly suitable for managers, supervisors, team leaders, administrative staff, and anyone who wants to increase their productivity and efficiency in the workplace.
The target group for this training course includes professionals from all industries and sectors who are looking to improve their time and stress management skills and optimize their office management skills. This includes individuals from corporate, non-profit, government, and academic organizations.
Introduction to Time and Stress Management
Prioritizing Tasks